Over the last four years, Keastox has successfully managed portfolios valued at an impressive 40-45 crores, delivering exceptional and outstanding results. Our accuracy ratio in delivery is 100% and a whopping 80-85% in swing.
Our vision is to establish ourselves as a leading brand in wealth management services, specifically in Portfolio Management Services. In the next five years, our mission is to bag and manage portfolios with a collective worth of 200-300 crores.
Date | STOCKS | Given price | Exit | Difference | Return | Sector | Market cap |
---|---|---|---|---|---|---|---|
05-04-2023 | ADORWELD | 850 | 1511 | 661 | 77.76471 | Electrodes & Welding Equipment | 2,007.20 Cr. |
05-04-2023 | MAHSEMLESS | 345 | 925 | 580 | 168.1159 | Steel & Iron Products | 12,274.33 Cr. |
05-04-2023 | TIIL | 1125 | 2496 | 1371 | 121.8667 | Steel & Iron Products | 6,200.92 Cr. |
05-04-2023 | IMFA | 300 | 514 | 214 | 71.33333 | Ferro & Silica Manganese | 2,743.30 Cr. |
05-04-2023 | MPHASIS | 1720 | 2740 | 1020 | 59.30233 | IT - Software | 50,595.53 Cr. |
05-04-2023 | INFOBEAN | 498 | 548 | 50 | 10.04016 | IT - Software | 1,167.05 Cr. |
05-04-2023 | DATAMATIS | 288 | 737 | 449 | 155.9028 | IT - Software | 4,432.97 Cr. |
10-04-2023 | RHIM | 608 | 808 | 200 | 32.89474 | Refractories | 15,745.73 Cr. |
21-04-2023 | KANISHKSTEE | 22 | 42 | 20 | 90.90909 | Steel & Iron Products | 87.87 Cr. |
20-06-2023 | ISGEC | 648 | 992 | 344 | 53.08642 | Engineering - Construction | 6,943.02 Cr. |
20-07-2023 | IRCON | 85 | 174 | 89 | 104.7059 | Engineering - Construction | 16,736.48 Cr. |
18-08-2023 | PFC | 242 | 420 | 178 | 73.55372 | Finance Term Lending | 1,35,898.19 Cr. |
18-08-2023 | HUDCO | 67 | 135 | 68 | 101.4925 | Finance - Housing | 22,251.12 Cr. |
18-03-2023 | HIMTEK | 143 | 185 | 42 | 29.37063 | Auto Ancillary | 139.62 Cr. |
10-10-2023 | BANK OF BARODA | 218 | 235 | 17 | 7.798165 | Bank - Public | 1,20,880.59 Cr. |
10-10-2023 | HINDUNILIVER | 2525 | 2643 | 118 | 4.673267 | Household & Personal Products | 6,23,757.74 Cr. |
10-10-2023 | RELIANCE | 2325 | 2580 | 255 | 10.96774 | Refineries | 17,52,591.9 Cr. |
10-10-2023 | MPHASIS | 2520 | 2740 | 220 | 8.730159 | IT - Software | 51,667.83 Cr. |
10-10-2023 | GAIL | 126 | 167 | 41 | 32.53968 | Industrial Gases & Fuels | 1,09,278.16 Cr. |
10-10-2023 | APOLLOTYR | 378 | 452 | 74 | 19.57672 | Tyres & Allied | 28,785.95 Cr. |
13-10-2023 | AARTI INDUSTRIES LTD. | 446 | 595 | 149 | 33.40807 | Chemicals | 21,839.06 Cr. |
27-12-2023 | OIL INDIA | 382 | 621 | 239 | 62.56545 | Crude Oil & Natural Gas | 72,037.00 cr. |
27-12-2023 | IRCTC | 870 | 1027 | 157 | 18.04598 | Railways | 89,284.00 cr. |
27-12-2023 | SAIL | 115 | 126 | 11 | 9.565217 | Steel and Iron | 70,838.00 cr. |
27-12-2023 | NATIONAL ALUM | 114 | 137 | 23 | 20.17544 | Aluminium & Aluminium Products | 35,888.00 cr. |
Return = 55.14%
DATE | TRADE/STOCK | ENTRY | TARGET/SL | RETURN | LOTSIZE | PROFIT/LOSS PER LOT |
---|---|---|---|---|---|---|
07-09-2023 | BANKNIFTY44300 CE | 378 | 545 | 167 | 15 | 2505 |
07-09-2023 | TCS | 3450 | OPEN | OPEN | DELIVERY | RUNNING |
07-09-2023 | PERSISTENT 5800 | 111 | 140 | 29 | 175 | 5075 |
08-09-2023 | AU BANKFINANCE | 728 | OPEN | OPEN | DELIVERY | RUNNING |
08-09-2023 | BANK OF BARODA | 197 | OPEN | OPEN | DELIVERY | RUNNING |
08-09-2023 | HINDUSTAN UNILIVER2480 CE | 62 | 80 | 18 | 300 | 5400 |
08-09-2023 | RELIANCE | 2460 | 2400 | -60 | DELIVERY | -60 |
12-09-2023 | BANKNIFTY45300 CE | 365 | 465 | 100 | 15 | 1500 |
13-09-2023 | TATA CONSUMER 800 CE | 23.5 | 35 | 11.5 | 900 | 10350 |
13-09-2023 | GAIL INDIA LTD | 124 | OPEN | OPEN | DELIVERY | RUNNING |
13-09-2023 | BANKNIFTY46000 PE | 255 | 230 | -25 | 15 | -375 |
14-09-2023 | NIFTY 20350 PE | 215 | 300 | 85 | 50 | 4250 |
14-09-2023 | APOLLO TYRES 390 CE | 8.8 | 12 | 3.2 | 1700 | 10370 |
15-09-2023 | M & M 1580 CE | 33 | 50 | 17 | 700 | 11900 |
04-10-2023 | HINDUSTAN UNILIVER2520 CE | 28.6 | 35 | 6.4 | 300 | 1920 |
04-10-2023 | APOLLO TYRES 375 CE | 8.9 | 15 | 6.1 | 1700 | 10370 |
10-10-2023 | HINDUSTAN UNILIVER2500 CE | 46 | 80 | 34 | 300 | 10200 |
11-10-2023 | APOLLO TYRES 375 CE | 11.8 | OPEN | OPEN | OPEN | OPEN |
13-10-2023 | AARTI IND LTD | 446 | OPEN | OPEN | OPEN | OPEN |
16-10-2023 | RELIANCE 2340 | 40 | NO ENTRY | WAITING | WAITING | WAITING |
TOTAL RETURN | 68475 |